Track/Office Ph: 604-826-6315 --------- Toll Free Ph: 1-877-826-6315 --------- E-Mail Office --------- E-Mail Webmaster --------- E-Mail Tech

Friday September 19, 2008 2008 Results homepage

MOPAC Performance Street Legal TOP TEN

MOPAC Performance Outlaw

  1. Shane Dundas, Maple Ridge, '88 Mustang 520, 9.903/132.74
  2. Jas Kooner, Abbotsford, '71 Chevelle 496, 9.906/134.20
  3. Butch Salsbury, Mission, '74 Z28 383, 10.395/138.20
  4. Hok Lee, Surrey, '69 Chev 454, 10.404/128.22
  5. Duane Stephens, Burnaby, '89 Supra, 10.843/139.88
  6. Jeff Peters, Langley, '79 Malibu 454, 10.881/122.93
  7. Dave Herfst, Agassiz, '79 Mustang 351W, 10.964/122.73
  8. Andrew Waardenberg, Mission, '84 S10 383, 11.045/120.28
  9. Darren Desrechers, Langley, '79 Ford 429, 11.683/115.87
  10. Samatha Whitfield, Surrey, '02 Ford Harley pickup, 11.875/117.35

FORCEFED RACING Sport Compact

  1. Eli Basas, Burnaby, '89 Civic, 11.780/122.49
  2. Kevin An, Burnaby, '95 240SX, 11.957/115.51
  3. Billy Villamin, Vancouver, '99 Civic 1800, 12.385/114.47
  4. Sean Millar, Langley, '87 Mazda, 12.844/116.74
  5. Eric Yan, Surrey, Mazda RX7, 13.039/111.95
  6. Tyler McComb, Langley, '89 Mazda, 13.253/112.03
  7. Daniel Zeilstra, Victoria, '90 Civic turbo, 13.288/106.81
  8. Josh Spray, Coquitlam, '95 300zx, 13.326/111.02
  9. Jeff TeBrinke, '99 Integra, 13.371/113.90
  10. John Lumanlan, Surrey, '01 Tiburon, 13.522/108.51

CHIEF CHASSIS Domestic

  1. Richard Mallinson, Langley, S10 383 sbc, 9.610/140.27
  2. Keith Vahle, Surrey, '86 Blazer 436, 9.893/136.67
  3. Jim McIsaac, Rosedale, '67 Dart 440, 10.547/128.40
  4. Mike Hawkins, Langley, '78 Camaro, 10.572/130.20
  5. Ken Lowe, Mission, '79 Lemans 350ish, 10.637/127.33
  6. Paolo Alessio, Maple Ridge, '67 Beaumont 383, 10.755/129.96
  7. Bruce Card, Mission, '65 Chevelle 454, 10.9333/127.65
  8. Scott Parat, Bellingham, '87 Buick 231, 11.572/119.60
  9. Sean Pauls, Langley, '78 Malibu 427, 11.607/113.33
  10. Matt Mendel, Coquitlam, '86 Mustang 302, 11.787/121.57

SUZUKI CANADA Motorcycle

  1. Ralph Steen, Delta, '07 Kawasaki 1400 Ninja, 9.759/143.38
  2. Todd Greenan, Chilliwack, '05 Kawasaki 1000, 10.671/134.71
  3. Jordan Dykman, Langley, '92 Honda, 11.840/113.60
  4. Adam Schellenberg, Abbotsford, '05 Suzuki, 12.844/103.49
  5. John Dauphney, Mission, '08 Yamaha